| Specification | Ref | SRD Standard | SRD Premium | ||
| mm | inches | mm | inches | ||
| Over door frame | A | 1209 X 2147 | 47 5/8 x 84 1/2" | 1323 x 2194 | 52 1/8" x 86 3/8" |
| Clear opening, door open to 180° | B | 915 X 1992 | 36" x 78 3/8" | 915 x 1991 | 36" x 78 3/8" |
| Clear opening, door open to 90° | C | 775 X 1992 | 30 1/2" x 78 3/8" | 773 x 1991 | 30" 3/8" x 78 3/8" |
| Wall opening | D | 1061 X 2054 | 41 3/4 x 80 7/8" | 1112 x 2091 | 43 3/4" x 82 1/4" |
| Projection of door open at 180° | E | 255 | 10" 1/4" | 282 | 11 1/8" |
| Projection of door open at 90° | F | 1066 | 42 | 1108 | 43" 5/8" |
| Over all width of door and frame when door is open at 180° |
G | 2154 | 84 7/8" | 2263 | 89 1/8" |
| Min.overall width of door and frame to give max clear opening |
H | 1896 | 74 5/8" | 1925 | 75 3/4" |
| Over vestibule plate | I | 1009 X 2147 | 39 3/4" x 84 1/2" | 1048 x 2194 | 4 1/4" x 86 3/8" |
| Projection of grill gate open at 180° | J | 93 | 3" 5/8" | 78 | 3" |
| Projection of grill gate open at 90° | K | 1018 | 40 1/8" | 1029 | 40 1/2" |
| Overall width of grill gate and frame when gate is open at 180° |
L | 1984 | 78 1/8" | 2037 | 80 1/4" |
| Centre line of door opening to the edge of the frame |
M | 605 | 23 3/4" | 662 | 26" |